Funkcije matematičke
![]()
![]()
Posljednja promjena 24.07.2005
| Maths | ||||
| Name | Source | Type | Description | Syntax |
| ABS | Built In | Maths | Returns the absolute value of a number | =ABS(Number) |
| ACOS | Built In | Maths | Returns in radians the arccosine of a number | =ACOS(Number) |
| ACOSH | Built In | Maths | Returns the inverse hyperbolic cosine of a number | =ACOSH(Number) |
| ASIN | Built In | Maths | Returns in radians the arcsine of a number | =ASIN(Number) |
| ASINH | Built In | Maths | Returns the inverse hyperbolic sine of a number | =ASINH(Number) |
| ATAN | Built In | Maths | Returns in radians the arctangent of a number | =ATAN(Number) |
| ATAN2 | Built In | Maths | Returns in radians the arctangent from x and y coordinates | =ATAN2(x_num,y_num) |
| ATANH | Built In | Maths | Returns the inverse hyperbolic tangent of a number | =ATANH(Number) |
| CEILING | Built In | Maths | Rounds a number (away from zero) to the nearest integer or to the nearest multiple of significance | =CEILING(number,significance) |
| COMBIN | Built In | Maths | Returns the number of combinations for a given number of objects | =COMBIN(number,number_chosen) |
| COS | Built In | Maths | Returns the cosine of a given angle given in radians | =COS(Number) |
| COSH | Built In | Maths | Returns the hyperbolic cosine of a number | =COSH(Number) |
| COUNTIF | Built In | Maths | Counts the number of cells that meet the criteria specified in the argument | =COUNTIF(range,criteria) |
| DEGREES | Built In | Maths | Converts radians to degrees | =DEGREES(angle) |
| EVEN | Built In | Maths | Rounds a number away from zero to the nearest even integer | =EVEN(Number) |
| EXP | Built In | Maths | Returns e (=2.71828182845904) raised to the power of a given number | =EXP(Number) |
| FACT | Built In | Maths | Returns the factorial of a number | =FACT(Number) |
| FACTDOUBLE | Analysis ToolPak | Maths | Returns the double factorial of a number | =FACTDOUBLE(number) |
| FLOOR | Built In | Maths | Rounds a number down towards 0 to the nearest integer or to the nearest multiple of significance | =FLOOR(number,significance) |
| GCD | Analysis ToolPak | Maths | Returns the greatest common divisor of 2 – 29 integers | =GCD(number1,number2, …) |
| INT | Built In | Maths | Rounds a number away from 0 to the nearest integer | =INT(Number) |
| LCM | Analysis ToolPak | Maths | Returns the least common multiple of 1 – 29 integers | =LCM(number1,number2, …) |
| LN | Built In | Maths | Returns the natural logarithm (base e = 2.71828182845904) of a number | =LN(Number) |
| LOG | Built In | Maths | Returns the logarithm of a number to a specified base | =LOG(Number,base) |
| LOG10 | Built In | Maths | Returns the base-10 logarithm of a number | =LOG10(Number) |
| MDETERM | Built In | Maths | Returns the matrix determinant of an array | =MDETERM(array) |
| MINVERSE | Built In | Maths | Returns the matrix inverse of an array | =MINVERSE(array) |
| MMULT | Built In | Maths | Returns the matrix product of two arrays | =MMULT(array1,array2) |
| MOD** | Built In | Maths | Returns the remainder from division with the result having the same sign as the divisor | =MOD(number,divisor) |
| MROUND | Analysis ToolPak | Maths | Returns a number rounded to the desired multiple. Midway points are rounded away from 0 | =MROUND(number,multiple) |
| MULTINOMIAL | Analysis ToolPak | Maths | Returns the ratio of the factorial of a sum of values to the product of factorials | =MULTINOMIAL(number1,number2, …) |
| ODD | Built In | Maths | Rounds a number away from 0 to the nearest odd integer | =ODD(number) |
| PI | Built In | Maths | Returns the number 3.14159265358979, the mathematical constant pi, accurate to 15 digits |
3,141592654 |
| POWER | Built In | Maths | Returns the result of a number raised to a power | =POWER(number,power) |
| PRODUCT | Built In | Maths | Multiplies together 1 – 30 numbers | =PRODUCT(number1,number2, …) |
| QUOTIENT | Analysis ToolPak | Maths | Returns the integer portion of a division | =QUOTIENT(numerator,denominator) |
| RADIANS | Built In | Maths | Converts degrees to radians | =RADIANS(angle) |
| RAND | Built In | Maths | Returns an evenly distributed random number greater than or equal to 0 and less than 1 | =RAND() |
| RANDBETWEEN | Analysis ToolPak | Maths | Returns a random number between (and inclusive of) two specified numbers | =RANDBETWEEN(bottom,top) |
| ROMAN | Built In | Maths | Converts an rabic number to Roman, as text | =ROMAN(number,form) |
| ROUND | Built In | Maths | Rounds a number to a specified number of digits to the left (-) or right (+) of the decimal point. The midway digit 5 is rounded away from 0. | =ROUND(number,num_digits) |
| ROUNDDOWN | Built In | Maths | Rounds a number down towards 0 to a specified number of digits to the left (-) or right (+) of the decimal point | =ROUNDDOWN(number,num_digits) |
| ROUNDUP | Built In | Maths | Round a number up away from 0 to a specified number of digits to the left (-) or right (+) of the decimal point | =ROUNDUP(number,num_digits) |
| SERIESSUM | Analysis ToolPak | Maths | Returns the sum of a power series expansion | =SERIESSUM(x,n,m,coefficients) |
| SIGN | Built In | Maths | Returns 1 for ositive numbers, 0 if the number is 0 and, -1 if the number is negative | =SIGN(number) |
| SIN | Built In | Maths | Returns the sine of a given angle given in radians | =SIN(number) |
| SINH | Built In | Maths | Returns the hyperbolic sine of a given angle | =SINH(number) |
| SQRT | Built In | Maths | Returns a positive square root | =SQRT(number) |
| SQRTPI | Analysis ToolPak | Maths | Returns the square root of a number multiplied by pi | =SQRTPI(number) |
| SUBTOTAL | Built In | Maths | Returns the ubtotal in a list or database | =SUBTOTAL(function_num,ref1,ref2,…) |
| SUM | Built In | Maths | Adds its arguments | =SUM(number1,number2, …) |
| SUMIF | Built In | Maths | Add the cells specified by a given criteria | =SUMIF(range,criteria,sum_range) |
| SUMPRODUCT | Built In | Maths | Returns the sum of the products of corresponding array components | =SUMPRODUCT(array1,array2,array3, …) |
| SUMSQ | Built In | Maths | Returns the sum of the squares of 1 – 30 numbers | =SUMSQ(number1,number2, …) |
| SUMX2MY2 | Built In | Maths | Returns the sum of the difference of squares of corresponding values in two arrays | =SUMX2MY2(array_x,array_y) |
| SUMX2PY2 | Built In | Maths | Returns the sum of the sum of squares of corresponding values in two arrays | =SUMX2PY2(array_x,array_y) |
| SUMXMY2 | Built In | Maths | Returns the sum of squares of differences of corresponding values in two array | =SUMXMY2(array_x,array_y) |
| TAN | Built In | Maths | Returns the tangent of a given angle given in radians | =TAN(number) |
| TANH | Built In | Maths | Returns the hyperbolic tangent of a number | =TANH(number) |
| TRUNC | Built In | Maths | Truncates a number to an integer or to specified precision by removing the fractional part of the number. (Serves to round down towards 0) | =TRUNC(number,num_digits) |